| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Tylosaurus proriger | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Jim Hamilton | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | HB-578 | 2022-04-27 | unknown |
| identifier | PV1988.0020.0220 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
near Harrell Station
North America, United States, Alabama, Dallas County, Marion Junction, Dallas County, near Harrell Station; Era: Mesozoic, Period: Cretaceous, Age: Upper Cret. / Campanian; Formation: Mooreville
Mooreville Chalk Formation
Date: 1988-06-28
Loading summary...