Preparing filters, counts, and specimen results…
| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Enchodus petrosus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Millie Mortillaro | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PV1988.0020.0063.002 | 2022-04-27 | unknown |
| Locality ID | ADa-19 | 2022-04-27 | unknown |
United States
Alabama
Dallas County
North America
Mesozoic
Cretaceous
Upper Cret. / Campanian
Mooreville Chalk Formation
Date: Jun 28, 1988
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Enchodus petrosus
ALMNH:Paleo:1049
Enchodus petrosus
ALMNH:Paleo:1063
Enchodus petrosus
ALMNH:Paleo:1064
Enchodus petrosus
ALMNH:Paleo:1074