| Fossil Name | Date | Concept | Citation |
|---|---|---|---|
| Hydromeda fimbriata | 1930-04-01 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Alabama Museum of Natural History | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | III-129-02-2 | 2022-04-27 | unknown |
| identifier | No. 13 | 2022-04-27 | unknown |
| identifier | PV1985.0001.0001 | 2022-04-27 | unknown |
United States
Alabama
Walker County
North America
Galloway No. 11 mine, near Carbon Hill, southwest slope, 4th left entry, 306 feet from switch point
North America, United States, Alabama, Walker County, Carbon Hill, Galloway No.11 mine, Jagger Coal, southwest slope, 4th left entry, 306 feet from switch point
Pottsville Formation
Date: 1929-01-01
Loading summary...