Preparing filters, counts, and specimen results…
Cluster Bat
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Myotis sodalis | 1953-02-03 | -- | -- |
| Name | Role | Order |
|---|---|---|
| unknown | preparator | 1 |
| Jesse S. White | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | M-490 | 2024-06-04 | Teresa J. Mayfield-Meyer |
| identifier | ZV1987.0003.0490 | 2022-04-27 | unknown |
United States
Alabama
Morgan County
North America
Hughes Cave, near Oleander
North America, United States, Alabama, Morgan, Hughes Cave, near Oleander
Date: 1953-02-03
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Myotis sodalis
Cluster Bat
ALMNH:Mamm:457
Myotis sodalis
Cluster Bat
ALMNH:Mamm:486
Myotis sodalis
Cluster Bat
ALMNH:Mamm:487
Myotis sodalis
Cluster Bat
ALMNH:Mamm:488