| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Eunicea calyculata | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3751-01428 BLM-11-5-146(A-3) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: 146 Cruise: BLM-19
28.68° N, 84.39° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
33 m
Date: 1975-06-04
Station: 146 Cruise: BLM-11
Loading summary...