Preparing filters, counts, and record results…
James River Spinymussel
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Pleurobema collina | -- | -- | -- |
Date: May 18, 1999
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3035 | Apr 27, 2022 | unknown |
| identifier | 3036 | Apr 27, 2022 | unknown |
| identifier | 3037 | Apr 27, 2022 | unknown |
| identifier | 3039 | Apr 27, 2022 | unknown |
| identifier | 3040 | Apr 27, 2022 | unknown |
| identifier | 3041 | Apr 27, 2022 | unknown |
North America
United States
unknown
unknown
No specific locality recorded.
Continent: North America
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Pleurobema irrasum
ALMNH:Inv:23198