Preparing filters, counts, and record results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Margaritifera laevis | -- | -- | -- |
Date: Aug 15, 1998
| Name | Role |
|---|---|
| Elena Sayenko | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 324 | Apr 27, 2022 | unknown |
| identifier | 325 | Apr 27, 2022 | unknown |
| identifier | 325 | Apr 27, 2022 | unknown |
| identifier | 326 | Apr 27, 2022 | unknown |
| identifier | 326 | Apr 27, 2022 | unknown |
| identifier | 327 | Apr 27, 2022 | unknown |
| identifier | 327 | Apr 27, 2022 | unknown |
| identifier | 328 | Apr 27, 2022 | unknown |

Europe
Russia
Shikotan Island, Asia
Country: Russia; Water: Ostrovnaya; Locality: Del'fin Bay, Shikotan Island
43.78658° N, 146.75911° E
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:938