Preparing filters, counts, and record results…
pimpleback
Date: Aug 10, 1997 – Jul 16, 2001
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2762 | Apr 27, 2022 | unknown |
| identifier | 2763 | Apr 27, 2022 | unknown |
| identifier | 2764 | Apr 27, 2022 | unknown |
| identifier | 2764 | Apr 27, 2022 | unknown |
| identifier | 2765 | Apr 27, 2022 | unknown |
| identifier | 2765 | Apr 27, 2022 | unknown |
| identifier | 2766 | Apr 27, 2022 | unknown |
| identifier | 2766 | Apr 27, 2022 | unknown |
| identifier | 2767 | Apr 27, 2022 | unknown |
| identifier | 2768 | Apr 27, 2022 | unknown |
North America
United States
Tennessee
Marshall County
Lillard Mill Dam, RM 179
Continent: North America; Primary Div: Tennessee; Secondary Div: Marshall; Water: Duck; Basin: Tennessee; Locality: Lillard Mill Dam, RM 179
35.45820° N, 86.78045° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula pustulosa
pimpleback
ALMNH:Inv:1429
Quadrula pustulosa
pimpleback
ALMNH:Inv:20980
Quadrula pustulosa
pimpleback
ALMNH:Inv:22919
Quadrula pustulosa
pimpleback
ALMNH:Inv:23264