| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Actinonaias pectorosa | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| David A. Neely | collector | 1 |
| S. L. Powers | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1850 | 2022-04-27 | unknown |
| identifier | 1851 | 2022-04-27 | unknown |
| identifier | 1851 | 2022-04-27 | unknown |
| identifier | 1852 | 2022-04-27 | unknown |
| identifier | 1852 | 2022-04-27 | unknown |
| identifier | 1853 | 2022-04-27 | unknown |
| identifier | 1853 | 2022-04-27 | unknown |
| identifier | 1854 | 2022-04-27 | unknown |
| identifier | 1854 | 2022-04-27 | unknown |
| identifier | 1855 | 2022-04-27 | unknown |
| identifier | 1855 | 2022-04-27 | unknown |
| identifier | 1856 |
United States
Arkansas
Bradley County
North America
Hwy 15
Continent: North America; Primary Div: Kansas; Secondary Div: Montgomery; Water: Verdigris; Basin: Arkansas ; Locality: MG CO1, 3.25 mi N, 2.25 mi E of Sycamore
Date: 2000-08-03
| 2022-04-27 |
| unknown |
| identifier | 1856 | 2022-04-27 | unknown |
| identifier | 1857 | 2022-04-27 | unknown |
| identifier | 1858 | 2022-04-27 | unknown |
| identifier | 1859 | 2022-04-27 | unknown |
Loading summary...