| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Balanophyllia floridana | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3769-00307 BLM-33-30-III-C(a-4) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: III-C Cruise: BLM-33
28.5625° N, 85.2583° W
World Geodetic System 1984
Atlantic Ocean
180 m
Date: 1976-02-26
Station: III-C Cruise: BLM-33
Loading summary...