| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Carpoporus papulosus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Tom Hopkins | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 6189-08280 MAFLA-II-O(DC-70-44) | 2022-04-27 | unknown |
Atlantic Ocean
unknown
unknown
No specific locality recorded.
Station: II-O Cruise: BLM-04
28.44° N, 84.40° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Atlantic Ocean
45 m
Date: 1974-06-18
Station: II-O Cruise: BLM-04
Loading summary...