Preparing filters, counts, and record results…
round pearlshell
Date: May 30, 1996 – Sep 26, 2003
| Name | Role |
|---|---|
| unknown | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 523 | Apr 27, 2022 | unknown |
| identifier | 524 | Apr 27, 2022 | unknown |
| identifier | 529 | Apr 27, 2022 | unknown |
| identifier | 530 | Apr 27, 2022 | unknown |
| identifier | 530 | Apr 27, 2022 | unknown |
| identifier | 531 | Apr 27, 2022 | unknown |
| identifier | 531 | Apr 27, 2022 | unknown |
| identifier | 532 | Apr 27, 2022 | unknown |
North America
United States
Florida
Franklin County
Rm 21.8; tip of Brickyard Island, 5 air mi SSW Sumatra
Continent: North America; Primary Div: Florida; Secondary Div: Franklin; Water: Apalachicola; Basin: Apalachicola; Locality: Rm 21.8; tip of Brickyard Island, 5 air mi SSW Sumatra
29.79818° N, 84.81695° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:42