| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Villosa ortmanni | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Wendell R. Haag | collector | 1 |
| R. R. Cicerello | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2798 | 2022-04-27 | unknown |
| identifier | 2800 | 2022-04-27 | unknown |
United States
Kentucky
Logan County
North America
Wigginton Creek at SR 103 bridge, 3.5 mi NW of Auburn
Continent: North America; Primary Div: Kentucky; Secondary Div: Logan; Water: Barren; Basin: Ohio; Locality: Wigginton Creek at SR 103 bridge, 3.5 mi NW of Auburn
36.8900° N, 86.7800° W
World Geodetic System 1984
Date: 2005-04-19
Loading summary...