Preparing filters, counts, and record results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anodontites trapesialis | -- | -- | -- |
Date: Aug 23, 1998 – Apr 12, 1999
| Name | Role |
|---|---|
| Wagner E. P. Avelar | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 633 | Apr 27, 2022 | unknown |
| identifier | 634 | Apr 27, 2022 | unknown |
| identifier | 634 | Apr 27, 2022 | unknown |
| identifier | 635 | Apr 27, 2022 | unknown |
| identifier | 635 | Apr 27, 2022 | unknown |
| identifier | 636 | Apr 27, 2022 | unknown |
| identifier | 636 | Apr 27, 2022 | unknown |
| identifier | 637 | Apr 27, 2022 | unknown |
South America
Brazil
Sao Paulo
No specfic locality recorded.
Continent: South America; Water: Pardo; Basin: Pardo; Locality: Sao Paulo
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Anodontites colberti
ALMNH:Inv:20856