Preparing filters, counts, and record results…
Florida spike
Date: Oct 5, 2001
| Name | Role |
|---|---|
| Shane Ruessler | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 801 | Apr 27, 2022 | unknown |
| identifier | 802 | Apr 27, 2022 | unknown |
| identifier | 802 | Apr 27, 2022 | unknown |
| identifier | 803 | Apr 27, 2022 | unknown |
| identifier | 803 | Apr 27, 2022 | unknown |
| identifier | 804 | Apr 27, 2022 | unknown |
| identifier | 804 | Apr 27, 2022 | unknown |
| identifier | 805 | Apr 27, 2022 | unknown |
| identifier | 805 | Apr 27, 2022 | unknown |
| identifier | 806 | Apr 27, 2022 | unknown |
| identifier | 806 | Apr 27, 2022 |
North America
United States
Florida
Alachua County
Aquaculture pond on University of Florida campus (Dept. of Fisheries)
Continent: North America; Primary Div: Florida; Secondary Div: Alachua; Water: Suwannee; Basin: Suwannee; Locality: Aquaculture pond on University of Florida campus (Dept. of Fisheries)
29.69074° N, 82.34873° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 807 | Apr 27, 2022 | unknown |
| identifier | 807 | Apr 27, 2022 | unknown |
| identifier | 808 | Apr 27, 2022 | unknown |
| identifier | 808 | Apr 27, 2022 | unknown |
| identifier | 809 | Apr 27, 2022 | unknown |
| identifier | 809 | Apr 27, 2022 | unknown |
| identifier | 810 | Apr 27, 2022 | unknown |
| identifier | 810 | Apr 27, 2022 | unknown |
| identifier | 811 | Apr 27, 2022 | unknown |
| identifier | 811 | Apr 27, 2022 | unknown |
| identifier | 812 | Apr 27, 2022 | unknown |
| identifier | 812 | Apr 27, 2022 | unknown |
| identifier | 813 | Apr 27, 2022 | unknown |
| identifier | 813 | Apr 27, 2022 | unknown |
| identifier | 814 | Apr 27, 2022 | unknown |
| identifier | 814 | Apr 27, 2022 | unknown |
| identifier | 815 | Apr 27, 2022 | unknown |
| identifier | 815 | Apr 27, 2022 | unknown |
| identifier | 816 | Apr 27, 2022 | unknown |
| identifier | 816 | Apr 27, 2022 | unknown |
| identifier | 817 | Apr 27, 2022 | unknown |
| identifier | 817 | Apr 27, 2022 | unknown |
| identifier | 818 | Apr 27, 2022 | unknown |
| identifier | 818 | Apr 27, 2022 | unknown |
| identifier | 819 | Apr 27, 2022 | unknown |
| identifier | 819 | Apr 27, 2022 | unknown |
| identifier | 820 | Apr 27, 2022 | unknown |
| identifier | 820 | Apr 27, 2022 | unknown |
| identifier | 821 | Apr 27, 2022 | unknown |
| identifier | 821 | Apr 27, 2022 | unknown |
| identifier | 822 | Apr 27, 2022 | unknown |
| identifier | 822 | Apr 27, 2022 | unknown |
| identifier | 823 | Apr 27, 2022 | unknown |
| identifier | 823 | Apr 27, 2022 | unknown |
| identifier | 824 | Apr 27, 2022 | unknown |
| identifier | 825 | Apr 27, 2022 | unknown |
| identifier | 825 | Apr 27, 2022 | unknown |
| identifier | 826 | Apr 27, 2022 | unknown |
ALMNH:Inv:21174