Preparing filters, counts, and record results…
pimpleback
Date: Jan 1, 1900 – Jul 27, 2000
| Name | Role |
|---|---|
| Steven A. Ahlstedt | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3265 | Apr 27, 2022 | unknown |
| identifier | 3266 | Apr 27, 2022 | unknown |
| identifier | 3267 | Apr 27, 2022 | unknown |
| identifier | 3268 | Apr 27, 2022 | unknown |
| identifier | 3269 | Apr 27, 2022 | unknown |
| identifier | 3269 | Apr 27, 2022 | unknown |
| identifier | 3270 | Apr 27, 2022 | unknown |
| identifier | 3271 | Apr 27, 2022 | unknown |
| identifier | 3272 | Apr 27, 2022 | unknown |
| identifier | 3273 | Apr 27, 2022 | unknown |
North America
United States
Tennessee
Scott County
Big South Fork at Station Camp Creek
Continent: North America; Primary Div: Tennessee; Secondary Div: Scott; Water: Cumberland; Basin: Cumberland; Locality: Big South Fork at Station Camp Creek
36.40015° N, 84.50593° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.