| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Anodontoides ferussacianus | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Bernard E. Seitman | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3505 | 2022-04-27 | unknown |
| identifier | 3506 | 2022-04-27 | unknown |
| identifier | 3507 | 2022-04-27 | unknown |
| identifier | 3508 | 2022-04-27 | unknown |
| identifier | 3509 | 2022-04-27 | unknown |
| identifier | 3509 | 2022-04-27 | unknown |
| identifier | 3510 | 2022-04-27 | unknown |
| identifier | 3510 | 2022-04-27 | unknown |
| identifier | 3511 | 2022-04-27 | unknown |
| identifier | 3512 | 2022-04-27 | unknown |
| identifier | 3513 | 2022-04-27 | unknown |
| identifier | 3514 |
United States
Minnesota
Marshall County
North America
bridge 11 mi W of Newfolden
Continent: North America; Primary Div: Alabama; Secondary Div: Lauderdale ; Water: Tennessee; Basin: Tennessee; Locality: upstream of US Rt. 43 in Florence
Date: 1999-08-24
| 2022-04-27 |
| unknown |
Loading summary...