Preparing filters, counts, and record results…
Texas lilliput
Date: Jun 24, 1998
| Name | Role |
|---|---|
| Robert G. Howells | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1246 | Apr 27, 2022 | unknown |
| identifier | 1247 | Apr 27, 2022 | unknown |
| identifier | 1247 | Apr 27, 2022 | unknown |
| identifier | 1248 | Apr 27, 2022 | unknown |
| identifier | 1248 | Apr 27, 2022 | unknown |
| identifier | 1249 | Apr 27, 2022 | unknown |
| identifier | 1249 | Apr 27, 2022 | unknown |
| identifier | 1250 | Apr 27, 2022 | unknown |
| identifier | 1250 | Apr 27, 2022 | unknown |
| identifier | 1251 | Apr 27, 2022 | unknown |
North America
United States
Texas
Lee County
Giddings State School Lake
Continent: North America; Primary Div: Texas; Secondary Div: Lee; Water: Colorado; Basin: Colorado; Locality: Giddings State School Lake
32.40000° N, 85.59000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Texas lilliput
ALMNH:Inv:3662