| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Toxolasma texasiensis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Robert G. Howells | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1246 | 2022-04-27 | unknown |
| identifier | 1247 | 2022-04-27 | unknown |
| identifier | 1247 | 2022-04-27 | unknown |
| identifier | 1248 | 2022-04-27 | unknown |
| identifier | 1248 | 2022-04-27 | unknown |
| identifier | 1249 | 2022-04-27 | unknown |
| identifier | 1249 | 2022-04-27 | unknown |
| identifier | 1250 | 2022-04-27 | unknown |
| identifier | 1250 | 2022-04-27 | unknown |
| identifier | 1251 | 2022-04-27 | unknown |
United States
Texas
Lee County
North America
Giddings State School Lake
Continent: North America; Primary Div: Texas; Secondary Div: Lee; Water: Colorado; Basin: Colorado; Locality: Giddings State School Lake
32.4000° N, 85.5900° W
World Geodetic System 1984
Date: 1998-06-24
Loading summary...