Preparing filters, counts, and record results…
pimpleback
Date: Jun 1, 1996
| Name | Role |
|---|---|
| Robert G. Howells | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1082 | Apr 27, 2022 | unknown |
| identifier | 1083 | Apr 27, 2022 | unknown |
| identifier | 1083 | Apr 27, 2022 | unknown |
| identifier | 1084 | Apr 27, 2022 | unknown |
| identifier | 1084 | Apr 27, 2022 | unknown |
| identifier | 1085 | Apr 27, 2022 | unknown |
North America
United States
Texas
Live Oak County
Lake Corpus Christi
Continent: North America; Primary Div: Texas; Secondary Div: Live Oak; Water: Nueces; Basin: Nueces; Locality: Lake Corpus Christi
28.34001° N, 98.06190° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.