Preparing filters, counts, and record results…
Southern mapleleaf
Date: Sep 14, 1996
| Name | Role |
|---|---|
| Robert G. Howells | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1052 | Apr 27, 2022 | unknown |
| identifier | 1053 | Apr 27, 2022 | unknown |
| identifier | 1053 | Apr 27, 2022 | unknown |
| identifier | 1054 | Apr 27, 2022 | unknown |
| identifier | 1054 | Apr 27, 2022 | unknown |
| identifier | 1055 | Apr 27, 2022 | unknown |
North America
United States
Texas
Tom Green County
Nasworthy Reservoir
Continent: North America; Primary Div: Texas; Secondary Div: Tom Green; Water: Concho; Basin: Colorado; Locality: Nasworthy Reservoir
31.51331° N, 100.70242° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.