Preparing filters, counts, and record results…
Wabash pigtoe
Date: Apr 29, 1995
| Name | Role |
|---|---|
| R. R. Cicerello | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1049 | Apr 27, 2022 | unknown |
| identifier | 1050 | Apr 27, 2022 | unknown |
| identifier | 1050 | Apr 27, 2022 | unknown |
| identifier | 1051 | Apr 27, 2022 | unknown |
| identifier | 1051 | Apr 27, 2022 | unknown |
| identifier | 1052 | Apr 27, 2022 | unknown |
North America
United States
Kentucky
Powell County
upstream from KY 77
Continent: North America; Primary Div: Kentucky; Secondary Div: Powell; Water: Red; Basin: Ohio; Locality: upstream from KY 77
37.66814° N, 84.67007° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.