Preparing filters, counts, and record results…
Atlantic spike
Date: Oct 19, 1998 – Jul 19, 2001
| Name | Role |
|---|---|
| R. William Bouchard | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3081 | Apr 27, 2022 | unknown |
| identifier | 3082 | Apr 27, 2022 | unknown |
| identifier | 3085 | Apr 27, 2022 | unknown |
| identifier | 3086 | Apr 27, 2022 | unknown |
| identifier | 3354 | Apr 27, 2022 | unknown |
| identifier | 3358 | Apr 27, 2022 | unknown |
North America
United States
Georgia
Burke County
RM 135.4
Continent: North America; Primary Div: Georgia; Secondary Div: Burke; Water: Savannah; Basin: Savannah; Locality: RM 135.4
33.08013° N, 81.98479° WApproximate
Approximate location — coordinates estimated from county centroid
Elliptio producta
Atlantic spike
ALMNH:Inv:27505