Preparing filters, counts, and record results…
pimpleback
Date: Aug 3, 1984
| Name | Role |
|---|---|
| Bernard E. Seitman | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 903 | Apr 27, 2022 | unknown |
| identifier | 904 | Apr 27, 2022 | unknown |
| identifier | 904 | Apr 27, 2022 | unknown |
| identifier | 905 | Apr 27, 2022 | unknown |
| identifier | 905 | Apr 27, 2022 | unknown |
| identifier | 906 | Apr 27, 2022 | unknown |
| identifier | 906 | Apr 27, 2022 | unknown |
| identifier | 907 | Apr 27, 2022 | unknown |
| identifier | 907 | Apr 27, 2022 | unknown |
| identifier | 908 | Apr 27, 2022 | unknown |
| identifier | 908 | Apr 27, 2022 |
North America
United States
Ohio
Washington County
downstream of Lock and Dam No. 2, Devola
Continent: North America; Primary Div: Ohio; Secondary Div: Washington; Water: Muskingum; Basin: Ohio; Locality: downstream of Lock and Dam No. 2, Devola
40.38878° N, 82.76492° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 909 | Apr 27, 2022 | unknown |