Preparing filters, counts, and record results…
Southern mapleleaf
Date: Aug 28, 1994
| Name | Role |
|---|---|
| Paul D. Hartfield | collector |
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1056 | Apr 27, 2022 | unknown |
| identifier | 1057 | Apr 27, 2022 | unknown |
| identifier | 1057 | Apr 27, 2022 | unknown |
| identifier | 1058 | Apr 27, 2022 | unknown |
| identifier | 1058 | Apr 27, 2022 | unknown |
| identifier | 1059 | Apr 27, 2022 | unknown |
| identifier | 1059 | Apr 27, 2022 | unknown |
| identifier | 1060 | Apr 27, 2022 | unknown |
| identifier | 1060 | Apr 27, 2022 | unknown |
| identifier | 1061 | Apr 27, 2022 | unknown |
North America
United States
Alabama
unknown
RM 217
Continent: North America; Primary Div: Georgia; Secondary Div: Decatur; Basin: Ochlocknee; Locality: Attapulgus Creek - on Cr. Rt.128 bridge, ~1.4 air miles ENE of Attapulgus
31.61000° N, 84.15000° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.