Preparing filters, counts, and specimen results…
bleedingtooth mussel
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Venustaconcha pleasii | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| M. Christopher Barnhart | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3516 | 2022-04-27 | unknown |
| identifier | 3517 | 2022-04-27 | unknown |
| identifier | 3518 | 2022-04-27 | unknown |
| identifier | 3519 | 2022-04-27 | unknown |
| identifier | 3520 | 2022-04-27 | unknown |
| identifier | 3520 | 2022-04-27 | unknown |
| identifier | 3521 | 2022-04-27 | unknown |
| identifier | 3521 | 2022-04-27 | unknown |
| identifier | 3522 | 2022-04-27 | unknown |
| identifier | 3523 | 2022-04-27 | unknown |
| identifier | 3524 | 2022-04-27 | unknown |
| identifier | 3525 |
United States
Missouri
Douglas County
North America
Beaver Creek
Continent: North America; Primary Div: Missouri; Secondary Div: Douglas; Water: North Fork; Basin: White; Locality: Beaver Ck., T25N R17W S12
Date: 2001-06-05 – 2005-07-10
| 2022-04-27 |
| unknown |
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Venustaconcha pleasii
bleedingtooth mussel
ALMNH:Inv:13
Venustaconcha pleasii
bleedingtooth mussel
ALMNH:Inv:23333
Venustaconcha pleasii
bleedingtooth mussel
ALMNH:Inv:2864
Venustaconcha pleasii
bleedingtooth mussel
ALMNH:Inv:2865