Preparing filters, counts, and record results…
Southern mapleleaf
Date: Jul 23, 1983
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| R. James | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2949 | Apr 27, 2022 | unknown |
| identifier | 2950 | Apr 27, 2022 | unknown |
| identifier | 2951 | Apr 27, 2022 | unknown |
| identifier | 2952 | Apr 27, 2022 | unknown |
| identifier | 2953 | Apr 27, 2022 | unknown |
| identifier | 2954 | Apr 27, 2022 | unknown |
| identifier | 2955 | Apr 27, 2022 | unknown |
| identifier | 2956 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Calhoun County
0.5 - 1.5 mi downstream of Neely Henry Dam at Ohatchee
Continent: North America; Primary Div: Alabama; Secondary Div: Cherokee; Water: Coosa; Basin: Mobile; Locality: below Weiss Powerhouse
33.78153° N, 85.81609° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula apiculata
ALMNH:Inv:1100
Quadrula apiculata
ALMNH:Inv:1114
Quadrula apiculata
ALMNH:Inv:1121
Quadrula apiculata
ALMNH:Inv:1128