Preparing filters, counts, and record results…
Tennessee pigtoe
Date: Jul 24, 2001
| Name | Role |
|---|---|
| Steven A. Ahlstedt | collector |
| Don W. Hubbs | collector |
| Robert S. Butler | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 3247 | Apr 27, 2022 | unknown |
| identifier | 3248 | Apr 27, 2022 | unknown |
| identifier | 3249 | Apr 27, 2022 | unknown |
| identifier | 3251 | Apr 27, 2022 | unknown |
| identifier | 3252 | Apr 27, 2022 | unknown |
| identifier | 3253 | Apr 27, 2022 | unknown |
North America
United States
Tennessee
Lincoln County
Dickey Bridge
Continent: North America Country: United States Primary Div: Tennessee Secondary Div: Lincoln Basin: Tennessee Water: Elk Locality: Dickey Bridge
35.21020° N, 86.57496° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.