Preparing filters, counts, and record results…
Southern mapleleaf
Date: Aug 15, 2000
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| R. James | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2472 | Apr 27, 2022 | unknown |
| identifier | 2473 | Apr 27, 2022 | unknown |
| identifier | 2473 | Apr 27, 2022 | unknown |
| identifier | 2474 | Apr 27, 2022 | unknown |
| identifier | 2474 | Apr 27, 2022 | unknown |
| identifier | 2475 | Apr 27, 2022 | unknown |
| identifier | 2475 | Apr 27, 2022 | unknown |
| identifier | 2476 | Apr 27, 2022 | unknown |
| identifier | 2476 | Apr 27, 2022 | unknown |
| identifier | 2477 | Apr 27, 2022 | unknown |
| identifier | 2477 |
North America
United States
Alabama
Elmore County
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
32.80667° N, 86.79113° WApproximate
Approximate location — coordinates estimated from state centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2478 | Apr 27, 2022 | unknown |
| identifier | 2514 | Apr 27, 2022 | unknown |
| identifier | 2515 | Apr 27, 2022 | unknown |