Preparing filters, counts, and record results…
bleufer
Date: Aug 15, 2000
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| R. James | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2462 | Apr 27, 2022 | unknown |
| identifier | 2463 | Apr 27, 2022 | unknown |
| identifier | 2463 | Apr 27, 2022 | unknown |
| identifier | 2464 | Apr 27, 2022 | unknown |
| identifier | 2464 | Apr 27, 2022 | unknown |
| identifier | 2465 | Apr 27, 2022 | unknown |
| identifier | 2516 | Apr 27, 2022 | unknown |
| identifier | 2517 | Apr 27, 2022 | unknown |
| identifier | 2517 | Apr 27, 2022 | unknown |
| identifier | 2518 | Apr 27, 2022 | unknown |
| identifier | 2518 |
North America
United States
Alabama
Elmore County
2.7 mi downstream of Jordan Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: 2.7 mi downstream of Jordan Dam
32.59723° N, 86.14274° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2519 | Apr 27, 2022 | unknown |
| identifier | 2519 | Apr 27, 2022 | unknown |
| identifier | 2520 | Apr 27, 2022 | unknown |
| identifier | 2520 | Apr 27, 2022 | unknown |
| identifier | 2521 | Apr 27, 2022 | unknown |
| identifier | 2521 | Apr 27, 2022 | unknown |
| identifier | 2522 | Apr 27, 2022 | unknown |
| identifier | 2522 | Apr 27, 2022 | unknown |
| identifier | 2523 | Apr 27, 2022 | unknown |
| identifier | 2523 | Apr 27, 2022 | unknown |
| identifier | 2524 | Apr 27, 2022 | unknown |
| identifier | 2524 | Apr 27, 2022 | unknown |
| identifier | 2525 | Apr 27, 2022 | unknown |
| identifier | 2525 | Apr 27, 2022 | unknown |
| identifier | 2526 | Apr 27, 2022 | unknown |
bleufer
ALMNH:Inv:1718