Preparing filters, counts, and record results…
Southern mapleleaf
Date: Jan 1, 1900
| Name | Role |
|---|---|
| J. Malcolm Pierson | collector |
| K. Chalk | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2914 | Apr 27, 2022 | unknown |
| identifier | 2915 | Apr 27, 2022 | unknown |
| identifier | 2916 | Apr 27, 2022 | unknown |
| identifier | 2916 | Apr 27, 2022 | unknown |
| identifier | 2917 | Apr 27, 2022 | unknown |
| identifier | 2917 | Apr 27, 2022 | unknown |
| identifier | 2918 | Apr 27, 2022 | unknown |
| identifier | 2918 | Apr 27, 2022 | unknown |
| identifier | 2919 | Apr 27, 2022 | unknown |
| identifier | 2920 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Elmore County
Bouldin tailwaters, 2.5 mi WNW of Wetumpka
Continent: North America; Primary Div: Alabama; Secondary Div: Elmore; Water: Coosa; Basin: Mobile; Locality: Bouldin tailwaters, 2.5 mi WNW of Wetumpka
32.54447° N, 86.14335° WApproximate
Approximate location — coordinates estimated from county centroid
Distance/direction reference — 4023 m WNW of Wetumpka
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula apiculata
ALMNH:Inv:1100
Quadrula apiculata
ALMNH:Inv:1114
Quadrula apiculata
ALMNH:Inv:1121
Quadrula apiculata
ALMNH:Inv:1128