| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Villosa umbrans | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Mark H. Hughes | collector | 1 |
| A. Wyss | collector | 2 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 416 | 2022-04-27 | unknown |
| identifier | 417 | 2022-04-27 | unknown |
| identifier | 417 | 2022-04-27 | unknown |
| identifier | 418 | 2022-04-27 | unknown |
| identifier | 418 | 2022-04-27 | unknown |
| identifier | 419 | 2022-04-27 | unknown |
| identifier | 419 | 2022-04-27 | unknown |
| identifier | 420 | 2022-04-27 | unknown |
| identifier | 420 | 2022-04-27 | unknown |
| identifier | 421 | 2022-04-27 | unknown |
United States
Georgia
Whitfield County
North America
Duckett Creek, 0.4 mi upstream from confluence w/ Consauga River
Continent: North America; Primary Div: Georgia; Secondary Div: Whitfield; Water: Conasauga; Basin: Etowah; Locality: Duckett Ck., 0.4 mi upstream from confluence w/ Consauga R.
Date: 1997-06-13 – 2003-06-09
Loading summary...