Preparing filters, counts, and record results…
Alabama spike
Date: Jul 11, 2019 – Jul 12, 2019
Method: Hand-collected
| Name | Role |
|---|---|
| Carla L. Atkinson | collector |
| Garrett Hopper | collector |
| Irene Sánchez González | collector |
| Jaime Bucholz | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | MDB0428 | Mar 3, 2026 | Kevin M. Kocot |
| identifier | SRS16555844 | Mar 11, 2026 | Kevin M. Kocot |
North America
United States
Alabama
Greene County
No specific locality recorded.
33.07793° N, 87.97775° W
World Geodetic System 1984
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.