Preparing filters, counts, and record results…
pimpleback
Date: Sep 18, 1998 – Aug 24, 2000
| Name | Role |
|---|---|
| M. Eisthen | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2409 | Apr 27, 2022 | unknown |
| identifier | 2410 | Apr 27, 2022 | unknown |
| identifier | 2410 | Apr 27, 2022 | unknown |
| identifier | 2411 | Apr 27, 2022 | unknown |
| identifier | 2411 | Apr 27, 2022 | unknown |
| identifier | 2412 | Apr 27, 2022 | unknown |
| identifier | 2412 | Apr 27, 2022 | unknown |
| identifier | 2413 | Apr 27, 2022 | unknown |
| identifier | 2413 | Apr 27, 2022 | unknown |
| identifier | 2414 | Apr 27, 2022 | unknown |
| identifier | 2414 |
North America
United States
Texas
Denton County
Lake Lewisville near Little Elm (N of Dallas) at West Shore of Cottonwood Park
Continent: North America; Primary Div: Texas; Secondary Div: Denton; Water: Elm Fork Trinity; Basin: Trinity; Locality: Lake Lewisville near Little Elm (N of Dallas) at West Shore of Cottonwood Park
33.22932° N, 97.15171° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| Apr 27, 2022 |
| unknown |
| identifier | 2415 | Apr 27, 2022 | unknown |
| identifier | 2415 | Apr 27, 2022 | unknown |
| identifier | 2416 | Apr 27, 2022 | unknown |
| identifier | 2416 | Apr 27, 2022 | unknown |
| identifier | 2417 | Apr 27, 2022 | unknown |
ALMNH:Inv:21250