Preparing filters, counts, and record results…
Eastern Floater
Date: Aug 24, 1999
| Name | Role |
|---|---|
| A. M. Simons | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 440 | Apr 27, 2022 | unknown |
| identifier | 441 | Apr 27, 2022 | unknown |
| identifier | 441 | Apr 27, 2022 | unknown |
| identifier | 442 | Apr 27, 2022 | unknown |
| identifier | 442 | Apr 27, 2022 | unknown |
| identifier | 443 | Apr 27, 2022 | unknown |
| identifier | 443 | Apr 27, 2022 | unknown |
| identifier | 444 | Apr 27, 2022 | unknown |
| identifier | 444 | Apr 27, 2022 | unknown |
| identifier | 445 | Apr 27, 2022 | unknown |
| identifier | 445 | Apr 27, 2022 |
North America
United States
Massachusetts
unknown
No specific locality recorded.
Continent: North America; Primary Div: Massachusetts; Water: Connecticut; Basin: Connecticut
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
| unknown |
| identifier | 446 | Apr 27, 2022 | unknown |
| identifier | 446 | Apr 27, 2022 | unknown |
| identifier | 447 | Apr 27, 2022 | unknown |
| identifier | 447 | Apr 27, 2022 | unknown |
| identifier | 448 | Apr 27, 2022 | unknown |
| identifier | 448 | Apr 27, 2022 | unknown |
| identifier | 449 | Apr 27, 2022 | unknown |