Preparing filters, counts, and record results…
Southern mapleleaf
Date: Nov 5, 2002
| Name | Role |
|---|---|
| K. Chalk | collector |
| J. Malcolm Pierson | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2875 | Apr 27, 2022 | unknown |
| identifier | 2876 | Apr 27, 2022 | unknown |
| identifier | 2877 | Apr 27, 2022 | unknown |
| identifier | 2877 | Apr 27, 2022 | unknown |
| identifier | 2878 | Apr 27, 2022 | unknown |
| identifier | 2878 | Apr 27, 2022 | unknown |
| identifier | 2879 | Apr 27, 2022 | unknown |
| identifier | 2879 | Apr 27, 2022 | unknown |
| identifier | 2880 | Apr 27, 2022 | unknown |
| identifier | 2880 | Apr 27, 2022 | unknown |
| identifier | 2881 |
North America
United States
Alabama
Chilton County
Lay Dam tailwaters
Continent: North America; Primary Div: Alabama; Secondary Div: Chilton; Water: Coosa; Basin: Mobile; Locality: Lay Dam tailwaters
32.85368° N, 86.69875° WApproximate
Approximate location — coordinates estimated from county centroid
| Apr 27, 2022 |
| unknown |
| identifier | 2881 | Apr 27, 2022 | unknown |
| identifier | 2882 | Apr 27, 2022 | unknown |
| identifier | 2882 | Apr 27, 2022 | unknown |
| identifier | 2883 | Apr 27, 2022 | unknown |
| identifier | 2883 | Apr 27, 2022 | unknown |
| identifier | 2884 | Apr 27, 2022 | unknown |
| identifier | 2885 | Apr 27, 2022 | unknown |
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Quadrula apiculata
ALMNH:Inv:1100
Quadrula apiculata
ALMNH:Inv:1114
Quadrula apiculata
ALMNH:Inv:1121
Quadrula apiculata
ALMNH:Inv:1128