Preparing filters, counts, and record results…
little spectaclecase
Date: Sep 6, 1995 – Apr 23, 2001
| Name | Role |
|---|---|
| Kevin J. Roe | collector |
| Stuart W. McGregor | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 196 | Apr 27, 2022 | unknown |
| identifier | 197 | Apr 27, 2022 | unknown |
| identifier | 197 | Apr 27, 2022 | unknown |
| identifier | 198 | Apr 27, 2022 | unknown |
| identifier | 198 | Apr 27, 2022 | unknown |
| identifier | 199 | Apr 27, 2022 | unknown |
| identifier | 199 | Apr 27, 2022 | unknown |
| identifier | 200 | Apr 27, 2022 | unknown |
| identifier | 200 | Apr 27, 2022 | unknown |
| identifier | 201 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Dallas County
Bogue Chitto Creek, SR 22, 3 mi W of Orrville
Continent: North America; Primary Div: Mississippi; Secondary Div: Sharkey; Water: Big Sunflower; Basin: Mississippi; Locality: end of FS Rd 717-A, N of Green Ash Greentree Reservoir, 6.0 mi E Rolling Fork, 6.25 mi NW Holly Bluff, T12N R6W sec. 12
32.35390° N, 87.08993° WApproximate
Approximate location — coordinates estimated from county centroid
Distance/direction reference — 4828 m W of Orrville
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
ALMNH:Inv:1688