Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Notopygos ornata | 2009-07-11 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Elizabeth Borda | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | SC09-27-01 | 2024-09-07 | Kevin M. Kocot |
| identifier | https://www.ncbi.nlm.nih.gov/nuccore/PP999651.1 | 2024-09-07 | Kevin M. Kocot |
| identifier | https://www.ncbi.nlm.nih.gov/sra/SRX25922772 | 2024-09-07 | Kevin M. Kocot |
Mexico
unknown
unknown
North America
Isla Salsipuedes
A rocky reef off Isla Salsipuedes in the Gulf of California, Mexico
28.71° N, 112.95° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
10 m
Date: 2009-07-11
Habitat: Marine
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Amphinomidae
ALMNH:Inv:21462
Amphinomidae
ALMNH:Inv:21767
Chloeia viridis
red-tipped fireworm
ALMNH:Inv:15715
Linopherus or paramphinome
ALMNH:Inv:15714