| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Campylaspis quadriplicata | 2023-04-17 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK5198 | 2023-06-07 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 23-03; Station 18; Event 86
NBP 23-03; Station 18; Event 86
65.96° S, 88.59° E
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
518 m
Date: 2023-04-17
Method: Epibenthic sledge
Habitat: marine
Loading summary...