Preparing filters, counts, and record results…
Alabama Orb
Date: Jul 16, 1995 – Aug 28, 2001
| Name | Role |
|---|---|
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1040 | Apr 27, 2022 | unknown |
| identifier | 1041 | Apr 27, 2022 | unknown |
| identifier | 1041 | Apr 27, 2022 | unknown |
| identifier | 1042 | Apr 27, 2022 | unknown |
| identifier | 1042 | Apr 27, 2022 | unknown |
| identifier | 1043 | Apr 27, 2022 | unknown |
| identifier | 1043 | Apr 27, 2022 | unknown |
| identifier | 1044 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Jefferson County
Locust Fork, 3-4 miles downstream of County Road 77
Continent: North America; Primary Div: Alabama; Secondary Div: Jefferson; Water: Black Warrior; Basin: Mobile; Locality: Locust Fork, 3-4 miles downstream of Co. Rd. 77
33.52545° N, 86.92737° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.