| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Campylaspis johnstoni | 2023-04-05 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK4486 | 2023-06-07 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 23-03; Station 6; Event 30
NBP 23-03; Station 6; Event 30
66.03° S, 131.21° E
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
372 m
Date: 2023-04-05
Method: Blake trawl
Habitat: marine
Loading summary...