| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Aristias antarcticus | 2023-04-04 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK4376 | 2023-06-07 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 23-03; Station 4; Event 21
NBP 23-03; Station 4; Event 21
65.0876° S, 133.8821° E
World Geodetic System 1984
Southern Ocean
474 m
Date: 2023-04-04
Method: Epibenthic sledge
Habitat: marine
805 wire out
Loading summary...