Preparing filters, counts, and record results…
Southern mapleleaf
Date: Aug 30, 1997
| Name | Role |
|---|---|
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1061 | Apr 27, 2022 | unknown |
| identifier | 1062 | Apr 27, 2022 | unknown |
| identifier | 1062 | Apr 27, 2022 | unknown |
| identifier | 1063 | Apr 27, 2022 | unknown |
| identifier | 1063 | Apr 27, 2022 | unknown |
| identifier | 1064 | Apr 27, 2022 | unknown |
| identifier | 1064 | Apr 27, 2022 | unknown |
| identifier | 1065 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Calhoun County
40 mi upstream of Logan Martin Dam
Continent: North America; Primary Div: Alabama; Secondary Div: Calhoun; Water: Coosa; Basin: Mobile; Locality: 40 mi upstream of Logan Martin Dam
33.78153° N, 85.81609° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.