Preparing filters, counts, and record results…
monkeyface
Date: Jan 2, 1999
| Name | Role |
|---|---|
| Jeffrey T. Garner | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 1294 | Apr 27, 2022 | unknown |
| identifier | 1295 | Apr 27, 2022 | unknown |
| identifier | 1295 | Apr 27, 2022 | unknown |
| identifier | 1296 | Apr 27, 2022 | unknown |
| identifier | 1296 | Apr 27, 2022 | unknown |
| identifier | 1297 | Apr 27, 2022 | unknown |
North America
United States
Alabama
Morgan County
Wheeler Reservoir
Continent: North America; Primary Div: Alabama; Secondary Div: Morgan; Water: Tennessee; Basin: Tennessee; Locality: Wheeler Reservoir
34.53283° N, 86.76660° WApproximate
Approximate location — coordinates estimated from county centroid
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.