Preparing filters, counts, and record results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosine aurantiaca | Nov 16, 2022 | -- | -- |
Date: Aug 27, 2019
| Name | Role |
|---|---|
| Leslie Harris | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | DISCO 21152 | Nov 16, 2022 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148015 | Nov 16, 2022 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148074 | Nov 16, 2022 | Kevin M. Kocot |

North Pacific Ocean
unknown
unknown
DISCO Project
33.76000° N, 118.46000° E
World Geodetic System 1984
North Pacific Ocean
207 m
Euphrosine
ALMNH:Inv:22694