Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosinella | 2022-11-16 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | A2352.2E | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148012 | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148079 | 2022-11-16 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 12-10 Station 17
75.33° S, 176.99° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
570 m
Date: 2013-01-31
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Euphrosinella
ALMNH:Inv:23690
Euphrosinella
ALMNH:Inv:22571
Euphrosinella
ALMNH:Inv:23681
Euphrosinella
ALMNH:Inv:23682