Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosinopsis horsti | Nov 16, 2022 | -- | -- |
Date: Jan 26, 2013
| Name | Role |
|---|---|
| Kevin M. Kocot | collector |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | A2315.1E | Nov 16, 2022 | Kevin M. Kocot |
| identifier | https://www.ncbi.nlm.nih.gov/nuccore/PQ006020.1 | Sep 7, 2024 | Kevin M. Kocot |
| identifier | https://www.ncbi.nlm.nih.gov/sra/SRX25922771 | Sep 7, 2024 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148011 | Nov 16, 2022 | Kevin M. Kocot |
Southern Ocean
unknown
unknown
NBP 12-10 Station 16
73.27000° S, 129.45000° W
World Geodetic System 1984
Southern Ocean
478 m
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.