Preparing filters, counts, and specimen results…
| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Euphrosinella | 2022-11-16 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Saskia Brix | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | DZMB-HH-42387-A | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148032 | 2022-11-16 | Kevin M. Kocot |
| identifier | http://www.ncbi.nlm.nih.gov/nuccore/ON148075 | 2022-11-16 | Kevin M. Kocot |
North Atlantic Ocean
unknown
unknown
IceAGE II Station 878
61.89° N, 10.23° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
North Atlantic Ocean
781 m
Date: 2013-07-30
Method: Brenke Sledge
Loading summary...
Related records are suggested from shared taxonomy and geography so you can branch into nearby material quickly.
Euphrosinella
ALMNH:Inv:23681
Euphrosinella
ALMNH:Inv:23682
Euphrosinella
ALMNH:Inv:23694
Euphrosinella
ALMNH:Inv:23696