| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Camptoplites tricornis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | PS96 971 | 2022-10-16 | Sam Henning |
Antarctica
unknown
unknown
Antarctica
Station PS96 057-6
Station PS96 057-6
76.28° S, 29.13° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
291 m
Date: 2016-01-21
Method: Agassiz Trawl
Begin and end dates unknown
Loading summary...