| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Utterbackia imbecillis | -- | -- | -- |
| Name | Role | Order |
|---|---|---|
| Jennifer E. Buhay | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| identifier | 2171 | 2022-04-27 | unknown |
| identifier | 2172 | 2022-04-27 | unknown |
| identifier | 2172 | 2022-04-27 | unknown |
| identifier | 2173 | 2022-04-27 | unknown |
United States
Kentucky
Calloway County
North America
Kentucky Lake, Hancock Biological Station
Continent: North America; Primary Div: Kentucky; Secondary Div: Calloway; Water: Ohio; Basin: Ohio; Locality: Kentucky Lake, Hancock Biological Station
32.6100° N, 86.2800° W
World Geodetic System 1984
Date: 2003-10-10 – 2004-08-17
Loading summary...