| Scientific Name | Date | Concept | Citation |
|---|---|---|---|
| Campylaspis breviramis | 2020-11-27 | -- | -- |
| Name | Role | Order |
|---|---|---|
| Kevin M. Kocot | collector | 1 |
| Type | Value | Assigned Date | Assigned By |
|---|---|---|---|
| collector number | KK2149 | 2022-04-27 | unknown |
Antarctica
unknown
unknown
Antarctica
NBP 20-10; Station 25; Event 80
Antarctica
64.11° S, 56.93° W
Coordinates truncated to 0.01° grid per GBIF best practices
World Geodetic System 1984
Southern Ocean
288 m
Date: 2020-11-27
Method: Megacore
Loading summary...